| Pl | Sail # | Skipper | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 196157 | Plutenko | 10 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | (9\DNF) |
| 2 | 176078 | Strilky | 12 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | (9\DNF) |
| 3 | 179491 | Aronson | 20 | (6) | 3 | 3 | 4 | 3 | 3 | 3 | 1 |
| 4 | 8196 | Kastel | 28 | 5 | (9\OCS) | 4 | 2 | 4 | 6 | 5 | 2 |
| 5 | 9189 | Wurtzebach | 30 | 3 | 4 | (6) | 5 | 5 | 5 | 4 | 4 |
| 6 | 150962 | Wagner | 33 | 4 | 5 | 5 | (6) | 6 | 4 | 6 | 3 |
| 7 | 168533 | Manick | 61 | 7 | (9\DNF) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC |
| 8 | 66263 | Kastel | 63 | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC |
10 Jul, '11, 17:08
St. Pete Scorer